Interactive template
13-Week Cash Flow Model
The direct, short-horizon forecast treasury runs liquidity on. Enter your opening balance and each week's receipts and payments; it computes net flow and the running closing balance, and flags the week you'd go short. It's the working companion to the 13-week cash flow guide.
Lowest closing balance: 0
| Line | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Receipts | |||||||||||||
| Total receipts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payments | |||||||||||||
| Total payments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net cash flow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Closing balance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Direct forecast: bottom-up from real expected receipts and payments, best for the operational short horizon. A negative closing balance is a week you'd need funding — spotted here, in time to arrange it. Nothing you enter leaves your browser.